<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Network Protection</title>
	<link>http://www.network-protection.net</link>
	<description>network protection techniques, network failure recovery, network failure events</description>
	<lastBuildDate>Fri, 29 Jul 2011 06:29:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Some good books on survivable networks</title>
		<description><![CDATA[Here I recommend some good books on survivable networks, which can be found on Amazon Survivable Networks: Algorithms for Diverse Routing provides algorithms for diverse routing to enhance the survivability of a network. It considers the common mesh-type network and describes in detail the construction of physically disjoint paths algorithms for diverse routing. The algorithms [...]]]></description>
		<link>http://www.network-protection.net/some-good-books-on-survivable-networks/</link>
			</item>
	<item>
		<title>Network reliability and availability</title>
		<description><![CDATA[Network reliability and availability are often confused for many people. As an accurate definition, network reliability means how reliable a network is, which can be represented as a probability that the first failure occurs at a certain moment. In general, with time going on, the probability that the first failure occurs becomes higher and the [...]]]></description>
		<link>http://www.network-protection.net/network-reliability-and-availability/</link>
			</item>
	<item>
		<title>Path segment restoration (PSR)</title>
		<description><![CDATA[Path segment restoration is also called sub-path restoration. It is similar to the path restoration technique, which is however more generic than the latter. Path restoration carries out restoration always at the two end nodes of a working paths, while path segment restoration can perform restoration between any node pair on a working path as [...]]]></description>
		<link>http://www.network-protection.net/path-segment-restoration-psr/</link>
			</item>
	<item>
		<title>Difference between pre-plan and pre-configuration</title>
		<description><![CDATA[For network protection, two aspects are important: (a) spare capacity pre-planned for restoration and (b) restoration speed for failure recovery. For the latter, the current protection or restoration techniques can be classified into two groups. One is pre-planned techniques and the other is pre-configured techniques. A pre-configured technique inherent embeds spare capacity pre-plan. The pre-planned [...]]]></description>
		<link>http://www.network-protection.net/difference-between-pre-plan-and-pre-configuration/</link>
			</item>
	<item>
		<title>Pre-cross-connected trails</title>
		<description><![CDATA[Pre-cross-connected trails (PXT) are a type of network protection technique similar to p-cycles. Rather than setting up complete circles like p-cycles, the PXT technique establishes open pre-cross-connected trails as protection path. Then depending on the location where a failure occurs, switch-over actions are taken at the two end nodes of a protected working path. Fig. [...]]]></description>
		<link>http://www.network-protection.net/pre-cross-connected-trails/</link>
			</item>
	<item>
		<title>Ring cover for network protection</title>
		<description><![CDATA[Ring cover is a type of mesh-based protection technique to apply the traditional ring protection techniques such as unidirectional path switched ring (UPSR) and bidirectional line switched ring (BLSR) to a mesh-based network. For a simple network, it may be possible to employ a single ring to cover all the links of the network. However, [...]]]></description>
		<link>http://www.network-protection.net/ring-cover/</link>
			</item>
	<item>
		<title>Flow p-cycles or path-segment protecting p-cycles</title>
		<description><![CDATA[Traditional span-protecting p-cycles offer protection for those on-cycle spans and straddling spans. On-cycle spans are referred to as the spans on a p-cycle itself, while straddling spans are referred to as the spans, who are not on the p-cycle, but whose two end nodes are on the cycles. P-cycles are an advanced span protection technique. [...]]]></description>
		<link>http://www.network-protection.net/flow-p-cycles-or-path-segment-protecting-p-cycles/</link>
			</item>
	<item>
		<title>Meta-mesh protection</title>
		<description><![CDATA[In many national transport networks such as US networks, there is a type of special sub-topology. That is, between two hub nodes with high nodal degrees, there are several degree-two nodes connected in a chain. Figure 1 shows an example of such a type of node chain, in which node 1 and node 4 are [...]]]></description>
		<link>http://www.network-protection.net/meta-mesh-protection/</link>
			</item>
	<item>
		<title>Node failure protection</title>
		<description><![CDATA[Node failure protection is to protect a network from a node failure. Though compared to link failure, node failure is a rare event, the consequence of a node failure is much more serious, which interrupt all the service flows that go through the node as well as all the local traffic that is collected and [...]]]></description>
		<link>http://www.network-protection.net/node-failure-protection/</link>
			</item>
	<item>
		<title>Span-protecting p-cycles</title>
		<description><![CDATA[Span-protecting p-Cycles are a type of span protection technique. “p” stands for “protection” and “preconfigured.” The traditional span restorable network performs restoration at the two end nodes of a link, and shows much better spare capacity efficiency but requires a relatively longer restoration time than the ring techniques. Better than the span-restorable technique, span-protecting p-cycles [...]]]></description>
		<link>http://www.network-protection.net/span-protecting-p-cycles/</link>
			</item>
</channel>
</rss>

